Pay only for what you use.
Start free in the private lane. Credit pays for every model and feature, at 25% under the priciest other provider.
Free to start, credit for the rest.
Every plan starts in the private lane.
Free
$0
Forever
- 3 chats a day
- GPT-OSS 120B in the private lane
- No trackers, no ads
Hold
1M THKR
Held in your wallet
- 100 free chats a day in Private mode
- GPT-OSS 120B, Gemma 4 31B, and DeepSeek V4.1 Flash
- Blind passes keep your wallet out of your chats
Credit
Pay as you go
25% under the priciest provider
- Every model and feature, in every mode
- Top-ups of $1 to $200 in USDG or THKR
- 25% more credit when you pay with THKR
Hold it, or pay with it.
Four ways to use the Thinkr token.
Pay your way.
Crypto, in the dashboard.
Credit, for less.
Per million tokens, input / output, next to the highest public price of other providers.
| Model | Other providers | Thinkr |
|---|---|---|
| GPT-OSS 120B | $0.09 / $0.48−25% | |
| DeepSeek V4.1 Flash | $0.48 / $1.08−25% | |
| Kimi K3 | $3.00 / $15.00−25% | |
| GLM-5.3 | $1.35 / $4.31−25% | |
| Gemma 4 31B | $0.30 / $0.75−25% | |
| Llama 3.3 70B | $1.31 / $2.06−25% | |
| Claude Opus 5.5 | $3.00 / $15.00−25% | |
| Claude Haiku 5.5 | $0.07 / $0.37−25% | |
| GPT-6.1 Sol | $1.50 / $7.50−25% | |
| GPT-6 Luna | $0.07 / $0.37−25% | |
| Gemini 3.8 Flash | $0.70 / $3.51−25% | |
| Grok 4.7 | $1.70 / $5.10−25% | |
| Claude Fable 5.1 | $7.50 / $37.50−25% | |
| GPT-5.5 Pro | $22.50 / $135.00−25% | |
| Muse Wonder | $3.75 / $18.75−25% | |
| Qwen3.8 Max | $1.87 / $5.62−25% | |
| Voxtral Small 24B | $0.15 / $0.45−25% |
- Web search in Private mode
- $0.0625 a search
- Web search in ZDR and Open
- $0.00875 a search
- Document processing
- $0.0625 a document
- Voice replies
- $0.0025 a part read aloud
- Privacy filter
- $0.00625 a message
Prices of 26 Oct 2026. The struck price is the highest public price among the other private AI providers that offer the model, for a chat of 1,000 tokens in and 500 out. In the private lane, only versions inside a trusted execution environment (TEE) count. A model marked Open runs without zero data retention (ZDR), so its provider can read a chat and may keep it for a while.
Pay per image.
Each price is about what one image costs at its default size. Larger sizes and added photos can cost more, and the app shows the price before you send.
| Model | Mode | Price |
|---|---|---|
| Nano Banana Pro | ZDR | $0.175 an image |
| Nano Banana 2 | ZDR | $0.0875 an image |
| Seedream 5.0 Pro | ZDR | $0.0625 an image |
| MAI-Image-2.6 | ZDR | $0.05 an image |
| GPT Image 2 | Open | $0.1625 an image |
| FLUX 3 | Open | $0.06 an image |
| Grok Imagine | Open | $0.0625 an image |
Pay per second of video.
Each price is about what one second of video costs at 720p, with sound. Video runs in Open and takes credit.
| Model | Mode | Price |
|---|---|---|
| Veo 3.1 | Open | $0.50 a second |
| Seedance 2.0 | Open | $0.190625 a second |
| Kling 3.0 Pro | Open | $0.21 a second |
| Wan 3.0 | Open | $0.125 a second |
Music, voices, and sound.
Each price is about what one unit costs: a song, 1,000 characters read aloud, or one second of audio.
| Model | Mode | Price |
|---|---|---|
| Lyria 3 Pro | Music · Open | $0.10 a song |
| Lyria 3 Clip | Music · Open | $0.05 a song |
| Eleven v4 | Voice · ZDR | $0.10 per 1,000 characters |
| Gemini 3.8 Flash TTS | Voice · ZDR | $0.000281 a second |
| MAI-Voice 2.1 | Voice · ZDR | $0.027 per 1,000 characters |
| S2.1 Pro | Voice · ZDR | $0.019 per 1,000 characters |
| Voxtral TTS 3 | Voice · ZDR | $0.016 per 1,000 characters |
| Speech 2.8 HD | Voice · Open | $0.125 per 1,000 characters |
| Grok Voice TTS 1.0 | Voice · Open | $0.019 per 1,000 characters |
| Seed Audio 1.0 | Sound · ZDR | $0.003125 a second |
Asked often.
What counts as a chat?
One message and its answer, about 1,000 tokens in and 500 out. A longer chat counts as more.
Why does credit cost less than elsewhere?
Private AI should cost less, not more. Thinkr prices each model 25% under the priciest other provider, input and output, and the table below shows both prices.